Wogen PLC
Major Shareholders
Shares in issue: 44,905,000 Ordinary shares of 5p
Percentage of AIM securities not in public hands: 61.9%
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| Colin Campbell Williams | * | 13,392,227 | 29.82% |
| Allan Jasper Kerr | * | 4,314,552 | 9.61% |
| Peter Howard Watkins | * | 3,905,614 | 8.70% |
| Credit Suisse Client Nominees (UK) Ltd | 3,155,237 | 7.03% | |
| Douglas Morris Hunter | * | 2,028,747 | 4.52% |
| Amount | % Holding | ||
|---|---|---|---|
| Damian Alexander Brousse | * | 1,274,406 | 2.838% |
| Norman Nang Ting | * | 673,502 | 1.500% |
| Neil Poulter | * | 117,001 | 0.261% |
| Anthony Patrick Shearer | * | 25,000 | 0.056% |
* Executive/Director
Data provided by Hemscott Group Limited.




