Wogen PLC
Reports & Presentations
| Date | Document | Format |
|---|---|---|
| 10th June 2008 | Interim Report 2008 | PDF [275 KB] |
| 11th February 2008 | Report and Financial Statements 2007 | PDF [440 KB] |
| 14th June 2007 | Interim Report 2007 | PDF [469 KB] |
| 8th February 2007 | Report and Financial Statements 2006 | PDF [539 KB] |
| 15th June 2006 | Interim Report 2006 | PDF [494 KB] |
| 17th January 2006 | Report and Financial Statements 2005 | PDF [483 KB] |
| 31st October 2005 | Admission Document | PDF [1.22 MB] |
| 23rd September 2005 | Articles of Association Document | PDF [404 KB] |




