Wogen PLC
Company Background
| Primary Country Listing | UK |
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | General Financial |
| Activities | Dealing internationally in metals and minerals, provision of agency and management services |
| EPIC | WGN |
Overview from Annual Report
| Overview from Annual Report | 30/9/2007 | 30/9/2006 |
| Ave. No. Employees* | 52 | 48 |
| Total Employee Cost | £2.391m | £1.709m |
| Gearing | 86.29%
| 66.13%
|
| ROCE | 12.57% | 5.91% |
Latest Results from Interim
| Latest Results - Interim | 31/3/2008 | 31/3/2007 |
| Turnover | £112.68m | £106m |
| Pre-tax profit | £3.15m | £2.78m |
| EPS (undiluted and pre-exceptionals) | 5.3p | 4.4p |
| Dividend | 0p | 0p |
| Notes | Figures in accordance with FRS3 |
Figures at Last Close
| Closing Share Price | 22.5p |
| Number of Shares in Issue | 44.9m |
| Market Capitalisation | £10.1m |
* excluding non-executive directors.